500W
The 500 Watt EVD series is a ruggedized DC-DC converter suitable for electric vehicle, marine, industrial and other applications that draw power from a bank of batteries or other high DC voltages. It is used to supply power to accessories, lights, instruments, etc.
- Fully Isolated
- High Reliability
- High Efficiency at 93%
- Parallel Connection (up to 10X units)
- Over Voltage Protection
- Short Circuit Protection
- Over Temperature Protection
- Input Reverse Polarity Protection
- Enable/Remote On/Off
- Very Low Quiescent Current
- IP66 Enclosure
- RoHS Compliant
- Available with standard Molex or Flying Lead connectors
- IP67 optionally available on some models
Model Number | Input Voltage Range | Output Voltage (Typ.) | Input Amps (Max.) | Output Amps | Max in Parallel | Connection |
---|---|---|---|---|---|---|
EVD-48-500-13 *PLD500-EVDG13-13 | 30-65 | 13.5 | 18.5 | 38 | 10 | Molex 42820 Series |
EVD-48-500-13F *PLD500-EVDG13-13W | 30-65 | 13.5 | 18.5 | 38 | 10 | Flying Lead |
EVD-80-500-13 *PLD500-EVDG11-13 | 50-126 | 13.5 | 11 | 38 | 10 | Molex 42820 Series |
EVD-80-500-13F *PLD500-EVDG11-13W* | 50-130 | 13.5 | 11 | 38 | 10 | Flying Lead |
EVD-80-500-14FP-IP67 *PLD500-EVDG12-14WP | 50-126 | 14.2 | 11 | 36 | 10 | Flying Lead W/Connectors/IP67 |
EVD-80-500-27F *PLD500-EVDG03-27W | 50-126 | 27.5 | 11 | 18.5 | 10 | Flying Lead |
EVD-80-500-27FP *PLD500-EVDC03-27WP | 50-126 | 27.5 | 11 | 18.5 | 10 | Flying Lead W/Connectors |
*Factory model numbers
Note 1: For all 48V input products, all input specifications are identical.
Note 2: For 80V input products, some input specifications are different (see individual details).
Note 3: All specifications for the OUTPUT voltages are identical for the standard and “F” options. If ordering the “FP” option, the output specs again are identical: however, there are differences in the Output Over-Current Limit section in Application Notes.