120W DC/DC Converter 13.2Vo Iron™ Series
Green Watt Power’s 120W DC/DC power modules are designed with compact size, low cost, high efficiency, and high reliability. Featured with a fully sealed mechanical structure and 12V and 13.2V with up to 10A output, this series offers solid and safe power conversions on electrical bikes, electrical motorcycles, and other DC/DC applications.
-
-
- Wide Input Voltage: 30~60VDC
- Dual Output Voltage: 13.2VDC
- High Reliability
- High Efficiency up to 5%
- Over Current, Short Circuit and Over Temperature Protection
- Natural Cooling
- Operating Temperature: -30~50oC
- IP67 Ingress Protection (excluding connector)
-
| General Specifications for Model (factory number) EVD-48-120-13 (PLD120-DX02-01210NEM) | |
|---|---|
| Input Voltage | 30VDC ~ 60VDC (±2) |
| Max. Input Current | 5.0 A @ Vin min |
| Efficiency @ 30Vin, 13.2Vout/8A | Efficiency @ 30Vin, 13.2Vout/8A |
| @ 60Vin, 13.2Vout/8A | 93.0% min / 94.5% typ. |
| 92.0% min. / 93.5% typ. | 92.0% min. / 93.5% typ. |
| Input/Output Isolation | Non-isolated |
| Output Voltage, nominal | 13.2VDC |
| Output Voltage Accuracy | |
| Output Current (@ Vout nom) | 0.1A min. / 8A typical / 10A (1 min max.) |
| Output Power | 96W (Continuous), |
| 120W (Peak for 1min) | 120W (Peak for 1min) |
| Output voltage ripple and noise | <300mVp-p (20MHz BW, 0.1/10uF) |
| Rise Time @ Full Load | 50ms max. 30-60Vin |
| Dynamic Load Response | Dynamic Load Response |
| 10% to 100% load step | 8.8 ~ 13.2 Vo max. |
| (slope: 1A/us, frequency: 50Hz, duration: 10ms) | (slope: 1A/us, frequency: 50Hz, duration: 10ms) |
| Enable (On/Off Control) | Output enabled if connected to Vin (≥30V) and Off with no signal |
| Over Current and Short Circuit Protection (SCP) | Converter enters latch mode at 1.4 ~ 2.0 times rated current / shorted output. |
| Recycle input voltage to restart output after fault condition is removed. | Recycle input voltage to restart output after fault condition is removed. |
| Ingress Protection | IP67 (excluding connector) |
| Operating Ambient Temperature | Operating Ambient Temperature |
| Case Temperature | Case Temperature |
| Storage Temperature | -30 oC ~ +50oC (natural convection) |
| -30 oC ~ 60 oC | -30 oC ~ 60 oC |
| -30 oC ~ 80oC | -30 oC ~ 80oC |
| Dimensions (L x W x H) | 69 x 44 x 30 mm |
| Weight | 92 g |
| Hi-pot | Input & Output to Case: 500VAC / 5mA max / 60 seconds (3s for production) |
| MTBF | MTBF is >100,000 hours at 25 oC, Rated input, and full load at output. |
| Lifetime | The Lifetime is >20,000 hours at 25 oC, Rated input, and full load at output. |
| Burn-in test | 2 Hours min. burn-in at 40℃ ± 2 ℃ under full load condition. |







![2500W [Coming Soon]](https://greenwattpower.com/wp-content/uploads/2500W-DCDC-300x300.jpg)